Beach Haven West

Real Estate Blog

Beach Haven West, NJ real estate housing market Information

Haven West Real Estate Blog

2018 March Newsletter

Apr 11 2018

4/9/2018
Dear Friends and Neighbors, Download PDF
Hopefully, we will be trading the snow shovels for the sand shovels very soon.
This latest sales letter shows a strong sales market, with our home values continuing to grow.
At present, there are only 79 waterfront homes on the For Sale market, as compared to last year’s
123. We have 27 Homes Under Contract/Pending, as compared to last year’s 32. And average sale
values are on the rise at $444,526, as compared to last year’s $368,984.
Please give me a call on my cell: 201-394-6320 or send an email: mromano@vandykgroup.com if you
have any questions about this report, area trends, concerns on selling a home that has not been raised or
if you would like a free, no pressure current market analysis of your home.
Remember, I am not just a Realtor, I am your neighbor and live on the waterfront also!
Your Realtor,
Marion A. Romano, SRES,ABR,CRS,RSPS,SFR

Broker Associate Salesperson
Cell: 201-394-6320
The Van Dyk Group Office: 609-597-1988 ex: 337
275 Route 72 E. Email: mromano@vandykgroup.com
Manahawkin, NJ 08050 Website: beachhavenwesthomes.com
P.S. Thank You for all the referrals to your family and friends for their Real Estate needs and wants.
I appreciate your support and confidence.
All Waterfront Sales- October 31, 2017 - March 31, 2018
PROPERTY ADDRESS LIST PRICE SELL PRICE BED/BATH SQ. FEET GARAGE A/C
66 Morton Dr. $89,900 $89,900 3/1 792 N N
12 Ronnie Dr. $150,000 $130,000 N/A LAND N N
109 Lawrence Dr.** $149,900 $140,000 N/A LAND N N
84 David Dr. $164,400 $157,000 3/1.5 840 N N
52 Rosalyn Dr.** $169,900 $167,000 3/1 800 N N
16 Virginia Dr. $182,000 $179,505 3/1 800 N N
991 Beach Haven West Blvd.** $205,000 $190,000 N/A LAND N N
128 Arthur Dr. ** $224,900 $215,000 N/A LAND N N
132 Jeteemale Dr. $230,000 $215,000 2/2 1,152 N Y
1286 Paul Blvd. $249,900 $230,000 N/A 924 N N
121 Lawrence Dr.** $249,900 $235,000 4/1 1,152 N Y
197 Bruce Dr. $239,900 $250,000 3/1 1,000 N Y
176 William Cook Blvd. $269,900 $255,000 3/1 1,130 Y N
941 Mill Creek Rd.** $259,900 $265,000 3/1 1,040 N Y
8 Diane Rd. $299,900 $267,500 3/1.5 1,150 Y Y
1274 Paul Blvd. $274,900 $270,000 4/2 1,000 N N
72 Rona Ln.** $299,900 $275,000 3/1.5 1,426 Y N
20 Benjamin Blvd. $284,900 $280,000 5/2.5 2,496 N Y
43 Mary Jeanne Ln. $314,900 $295,000 3/1 1,152 N N
162 Eileen Ln. $338,900 $315,000 3/2 1,348 Y Y
172 Morris Blvd. $335,000 $320,000 3/2 1,484 N N
18 Clara Dr. $345,000 $320,000 3/2 1,112 N Y
1267 Paul Blvd. $350,000 $329,519 3/2 1,328 N N
836 Mill Creek Rd. $349,000 $330,000 3/2 1,736 N Y
415 Morris Blvd. $283,500 $333,240 4/3.5 2,642 Y N
1282 Paul Blvd. $349,000 $338,000 4/3 1,848 Y Y
169 Arthur Dr. $425,000 $375,000 4/3 2,000 Y Y
1096 Walter Blvd. $365,000 $395,000 3/1 1,100 Y Y
40 George Dr. $439,000 $425,000 4/2 1,800 Y Y
19 Diane Rd.** $439,900 $450,000 4/2.5 1,800 Y Y
continued on other side
PROPERTY ADDRESS LIST PRICE SELL PRICE BED/BATH SQ. FEET GARAGE A/C
16 Richard Dr.** $469,900 $450,000 5/2 2,018 Y Y
188 Catherine Ln.** $459,900 $452,500 4/2 1,670 N Y
105 Beverly Ln.** $479,900 $460,000 3/2.5 1,634 N Y
8 Lynn Ann Ln.** $479,900 $465,000 3/2 1,430 Y Y
80 Gregg Dr. $495,000 $465,000 4/2.5 1,647 Y Y
113 Eileen Ln. $509,000 $482,500 4/2.5 2,200 Y Y
34 Jeri Ann Dr. $499,900 $490,000 5/2.5 2,126 Y Y
1980 Mill Creek Rd. $529,900 $510,000 3/2 1,662 Y N
1956 Mill Creek Rd. $559,000 $528,500 3/2.5 1,775 Y Y
79 Howard Dr. $584,900 $584,900 4/2 1,700 Y Y
1120 Walter Blvd. $619,000 $585,000 4/3 2,000 Y Y
2019 Mill Creek Rd. $630,000 $610,000 3/2.5 1,700 Y Y
1571 Mill Creek Rd. $625,000 $625,000 4/2.5 2,201 Y Y
1215 Walter Blvd.** $679,900 $660,000 5/2.5 2,370 Y Y
1466 Paul Blvd.** $699,500 $675,000 4/3.5 2,066 Y Y
60 Barry Ln. $689,900 $679,900 4/3.5 2,100 Y Y
268 Morris Blvd. $759,000 $720,000 5/3.5 2,600 Y Y
1355 Paul Blvd.** $749,900 $741,000 5/3 2,438 Y Y
56 Clarence Dr. $759,000 $741,370 4/3 2,400 Y Y
1983 Mill Creek Rd. $799,000 $799,000 5/3 2,650 Y Y
68 Benjamin Blvd. $839,000 $839,000 4/3 2,800 Y Y
19 Susan Ln.** $859,900 $850,000 5/3.5 3,533 Y Y
2016 Mill Creek Rd. $889,000 $882,500 4/3 2,250 Y Y
**Bold Represents Marion Romano's Successful Transactions**
Information deemed reliable but not guaranteed. Subject to errors and omissions. If your home is currently listed,
please disregard, it is not our intention to solicit the listings of other brokers.